
Mem Free | ||
CPU Iddle | ||
HDisk Free | ||
Gateway Status | ||
Connection Status | ||
BGP Peering Status | ||
PPS Limit Exceeded Rate (rate_pps_limit_exceeded) | ||
Bandwidth Egress Limit Exceeded Rate (rate_bandwidth_egress_limit_exceeded) | ||
Bandwidth Ingress Limit Exceeded Rate (rate_bandwidth_ingress_limit_exceeded) | ||
Errored Packets Transmitted Rate (rate_tx_errs) | ||
Errored Packets Received Rate (rate_rx_errs) | ||
Rate of Packets Dropped While Receiving (rate_rx_drop) | ||
Rate of Packets Dropped While Transmitting (rate_tx_drop) | ||
Conntrack Limit Exceeded Rate (rate_conntrack_limit_exceeded) Underlay Connection Status Tunnel Count |
References
https://read.docs.aviatrix.com/HowTos/Monitoring_Your_Network.html
https://docs.aviatrix.com/copilot/latest/monitoring-troubleshooting/user-alerts-network.html