
Mem Available (<= 20%) | ||||
CPU Idle (<= 20%) | ||||
HDisk Free (<= 20%) | ||||
Gateway Status | ||||
Connection Status | ||||
BGP Peering Status | ||||
PPS Limit Exceeded Rate (rate_pps_limit_exceeded) (>= 75) | ||||
Bandwidth Egress Limit Exceeded Rate (rate_bandwidth_egress_limit_exceeded) (>= 40) | ||||
Bandwidth Ingress Limit Exceeded Rate (rate_bandwidth_ingress_limit_exceeded) (>= 40) | ||||
Errored Packets Transmitted Rate (rate_tx_errs) (>= 40) | ||||
Errored Packets Received Rate (rate_rx_errs) (>= 40) | ||||
Rate of Packets Dropped While Receiving (rate_rx_drop) (>= 40) | ||||
Rate of Packets Dropped While Transmitting (rate_tx_drop) (>= 40) | ||||
Conntrack Limit Exceeded Rate (rate_conntrack_limit_exceeded) (>= 40) | ||||
Underlay Connection Status | ||||
Tunnel Count |
References
https://read.docs.aviatrix.com/HowTos/Monitoring_Your_Network.html
https://docs.aviatrix.com/copilot/latest/monitoring-troubleshooting/user-alerts-network.html
One thought on “Aviatrix: Minimum Alerts Recommended”